| Level | Team | Income | Re-Entry ID |
|---|---|---|---|
| 1 | 2 | 20 | |
| 2 | 4 | 40 | |
| 3 | 8 | 80 | |
| 4 | 16 | 160 | |
| 5 | 32 | 320 | |
| 6 | 64 | 640 | Re-entry 1-ID |
| 7 | 128 | 1280 | 2ID |
| 8 | 256 | 2560 | 3ID |
| 9 | 512 | 5120 | 4ID |
| 10 | 1024 | 10240 | 8ID |
| 11 | 2048 | 20480 | 16ID |
| 12 | 4096 | 40960 | 32ID |
| 13 | 8192 | 81920 | 64ID |
| Level | All Company Team | Income | Re-Entry ID |
|---|---|---|---|
| 1 | 2 | 20 | |
| 2 | 4 | 40 | |
| 3 | 8 | 80 | |
| 4 | 16 | 160 | |
| 5 | 32 | 320 | |
| 6 | 64 | 640 | Re-entry 1-ID |
| 7 | 128 | 1280 | 2ID |
| 8 | 256 | 2560 | 3ID |
| 9 | 512 | 5120 | 4ID |
| 10 | 1024 | 10240 | 8ID |
| 11 | 2048 | 20480 | 16ID |
| 12 | 4096 | 40960 | 32ID |
| 13 | 8192 | 81920 | 64ID |
| Total Team | 163820 | Nonworking |
Copyright Super Life. All Rights Reserved.